[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 57 | 0 | 0 | 9 | 84.211% | 23.763 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| patterntesting.concurrent | 10 | 0 | 0 | 0 | 100% | 1.963 |
| patterntesting.concurrent.junit.internal | 8 | 0 | 0 | 0 | 100% | 0.193 |
| patterntesting.concurrent.junit.parallelsuite | 3 | 0 | 0 | 0 | 100% | 0.05 |
| patterntesting.concurrent.junit | 26 | 0 | 0 | 6 | 76.923% | 2.687 |
| patterntesting.concurrent.experimental.math | 9 | 0 | 0 | 3 | 66.667% | 17.99 |
| patterntesting.concurrent.experimental | 1 | 0 | 0 | 0 | 100% | 0.88 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RunParallelTest | 3 | 0 | 0 | 0 | 100% | 0.207 | |
| TestThreadTest | 1 | 0 | 0 | 0 | 100% | 0.697 | |
| RunBackgroundTest | 1 | 0 | 0 | 0 | 100% | 0.049 | |
| SynchronizedStaticTest | 1 | 0 | 0 | 0 | 100% | 0.167 | |
| ThreadSafeCollectionTest | 2 | 0 | 0 | 0 | 100% | 0.055 | |
| ThreadDeadLockMonitorTest | 1 | 0 | 0 | 0 | 100% | 0.094 | |
| SynchronizedTest | 1 | 0 | 0 | 0 | 100% | 0.694 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BackgroundRunnerTest | 2 | 0 | 0 | 0 | 100% | 0.057 | |
| RecordingRunNotifierTest | 6 | 0 | 0 | 0 | 100% | 0.136 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnit3Test | 1 | 0 | 0 | 0 | 100% | 0.035 | |
| JUnit4Test | 2 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParallelRunnerTest | 5 | 0 | 0 | 1 | 80% | 0.521 | |
| ParallelProxyRunnerTest | 1 | 0 | 0 | 0 | 100% | 0.078 | |
| SlowJUnit3Test | 3 | 0 | 0 | 1 | 66.667% | 0.238 | |
| ParallelProxyRunnerTmpTest | 1 | 0 | 0 | 1 | 0% | 0.051 | |
| RunTestsParallelJUnitMixedTest | 2 | 0 | 0 | 0 | 100% | 0.09 | |
| RunTestsParallelJUnit3Test | 3 | 0 | 0 | 0 | 100% | 0.123 | |
| RunTestsParallelJUnit4Test | 4 | 0 | 0 | 0 | 100% | 1.262 | |
| JUnit3ExecutorTest | 1 | 0 | 0 | 1 | 0% | 0.003 | |
| JUnit4ExecutorTest | 1 | 0 | 0 | 1 | 0% | 0.003 | |
| SlowJUnit4Test | 5 | 0 | 0 | 1 | 80% | 0.318 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FibonacciTest | 9 | 0 | 0 | 3 | 66.667% | 17.99 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParallelProxyRunnerTest | 1 | 0 | 0 | 0 | 100% | 0.88 |
[Summary] [Package List] [Test Cases]
| testTestCount | 0.02 | |
| testGetDescription | 0.006 | |
| testGetName | 0.004 | |
| testRun | 0.339 | |
| testCompilerWarning | 0.342 | |
| skipped |
| testFailureRecorded | 0.02 | |
| testGetTimeInMillis | 0.006 | |
| test3541705 | 0.011 | |
| testRecordedEvents | 0.023 | |
| testRangeOfRecordedEvents | 0.021 | |
| testFireTestRunStartedDescription | 0.009 |
| testNumber0 | 0.014 | |
| testNumbers | 0.003 | |
| testNumber7 | 0.009 | |
| testNumber10 | 0.005 | |
| testNumber25 | 0.006 | |
| skipped | ||
| testNumber26 | 0.001 | |
| brokenMethod | 0.015 | |
| skipped | ||
| testRunTestOnAnnotation | 0.019 | |
| skipped | ||
| testSkipTestOnAnnotation | 0.011 |
| testLogTime | 0.14 | |
| testLogTimeAgain | 0.01 | |
| testIgnore | 0.012 | |
| skipped | ||
| testLogTimeWithException | 0.003 | |
| testIntegrationTest | 0.002 |
[Summary] [Package List] [Test Cases]